• Model NO.: Ferrite magnet
  • Composite: Ferrite Magnet
  • Application: Industrial Magnet, Motor Magnet
  • Coating: No
  • Material: Injection Ferrite Magnet
  • Max. Workign Temperature: 160 Degree Celcius
  • Trademark: HHS MAG
  • Origin: China
  • Certification: ISO
  • Type: Permanent
  • Shape: Cylinder
  • Composition: Ferrite Magnet
  • Dimensions: Customized
  • Tolerance: +/-0.01-0.1mm
  • Transport Package: Standard Export Carton, Pallet
  • HS Code: 8505190090
Sintered Ceramic Rotor assembly with multi-pole.

We are especially good at producing multi-pole motor magnet in thin wall.


Feature of Ferrite magnets: Low cost, widely used in many different applications
Stable magnetic property with strong demagnetion resistance capability
Good corrosion resistance capability, no coating.


TYPICAL MAGNETIC PERFORMANCE OF SINTERED FERRITE MAGNETS
Grade Br HcB HcJ (BH)max
mT KG KA/m KOe KA/m KOe Kj/m3 MGOe
Y8T 200~235 2.00~2.35 125~160 1.57~2.01 210~280 2.64~3.51 6.50~9.50 0.8~1.2
Y22H 310~360 3.10~3.60 220~250 2.77~3.14 280~320 3.51~4.02 20.0~24.0 2.5~3.0
Y25 360~400 3.60~4.00 135~170 1.70~2.14 140~200 1.76~2.51 22.5~28.0 2.8~3.5
Y26H-1 360~390 3.60~3.90 220~250 2.51~3.14 225~255 2.83~3.20 23.0~28.0 2.9~3.5
Y26H-2 360~380 3.60~3.80 263~288 3.30~3.62 318~350 3.99~4.40 24.0~28.0 3.0~3.5
Y27H 350~380 3.50~3.80 225~240 2.83~3.01 235~260 2.95~3.27 25.0~29.0 3.1~3.6
Y28 370~400 3.70~4.00 175~210 2.20~3.64 180~220 2.26~2.76 26.0~30.0 3.3~3.8
Y28H-1 380~400 3.80~4.00 240~260 3.01~3.27 250~280 3.14~3.52 27.0~30.0 3.3~3.8
Y28H-2 360~380 3.60~3.80 271~295 3.40~3.70 382~405 4.80~5.08 26.0~32.5 3.4~3.8
Y30H-1 380~400 3.80~4.00 230~275 2.89~3.46 235~290 2.95~3.64 27.0~32.5 3.3~3.8
Y30H-2 395~415 3.95~4.15 275~300 3.45~3.77 310~335 3.89~4.20 27.0~32.0 3.4~4.1
Y32 400~420 4.00~4.20 160~190 2.01~2.37 165~195 2.07~2.45 30.0~33.5 3.4~4.0
Y32H-1 400~420 4.00~4.20 190~230 2.39~2.89 230~250 2.89~3.14 31.5~35.0 3.9~4.4
Y32H-2 400~440 4.00~4.40 224~240 2.80~3.01 230~250 2.89~3.14 31.0~34.0 3.9~4.3
Y33 410~430 4.10~4.30 220~250 2.76~3.14 225~255 2.83~3.20 31.5~35.0 3.9~4.4
Y33H 410~430 4.10~4.30 250~270 3.14~3.39 250~275 3.14~3.45 31.5~35.0 3.9~4.4
Y34 420~440 4.20~4.40 200~230 2.51~2.89 205~235 2.57~2.95 32.5~36.0 4.1~4.4
Y35 430~450 4.30~4.50 215~239 2.70~3.00 217~241 2.73~3.03 33.1~38.2 4.1~4.8
Y36 430~450 4.30~4.50 247~271 3.10~3.40 250~274 3.14~3.44 35.1~38.3 4.4~4.8
Y38 440~460 4.40~4.60 285~305 3.58~3.83 294~310 3.69~3.89 36.6~40.6 4.6~5.1
Y40 440~460 4.40~4.60 330~354 4.15~4.45 340~360 4.27~4.52 37.6~41.8 4.7~5.2

INTERNATIONAL STANDARD
Material Br HcB HcJ (BH)max
mT KG KA/m KOe KA/m KOe KJ/m3 MGOe
C1 230 2.3 148 1.86 258 3.5 8.36 1.05
C5 380 3.8 191 2.4 199 2.5 27 3.4
C7 340 3.4 258 3.23 318 4 21.9 2.75
C8A 385 3.85 235 2.95 242 3.05 27.8 3.5
C8B 420 4.2 232 2.913 236 2.96 32.8 4.12
C9 380 3.8 280 3.516 320 4.01 26.4 3.32
C10 400 4 288 3.617 280 3.51 30.4 3.82
C11 430 4.3 200 2.512 204 2.56 34.4 4.32
 

 

The soft curves of Fish Scale Glass Mosaic Tile offer a contrast to the traditional angles we`ve been seeing in the home decoration.Fish scale mosaic tile pattern is one of the most unique patterns you can imagine.Such fish scale glass mosaics bring ocean motives to our daily life. This mosaic pattern is especially suitable for bathroom and shower room.You could also add this fan shape glass mosaic to your kitchen backsplash, living room, accent or other places if you like.Made from waste glass materials, such glass mosaics show the concept of eco friendly and they are called recycled glass mosaics. Such tile glass mosaics could be made in different colors and different shapes. And they could be made in different surface finishes, like glossy, matte and iridescent surfaces etc.

Fish Scale Glass Mosaic Tile

Mosaic Floor Tiles,Black Glass Mosaic Tile,Green Glass Tile Backsplash,Fish Scale Glass Mosaic Tile

C&K MOSAIC , https://www.cnkmosaictile.com